Licensed to Sheboygan Falls High School
                                       Hy-Tek's Meet Manager 5/10/2014 01:13 PM
                    Vanderpan Invitational 2014 - 5/9/2014                     
                          Sheboygan Falls High School                          
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Plymouth  'A'                                    10:12.00   10:26.20    10  
     1) Payne, Abby 11                  2) Koehn, Brooke 11               
     3) Knaus, Karly 10                 4) Lentz, Kayla 10                
  2 Southern Door  'A'                               10:44.00   10:55.43     8  
     1) Buhr, Lizzie 10                 2) Englebert, Julia 10            
     3) Volkman, Chloe 10               4) Paplham, Haley 9               
  3 Kohler  'A'                                      11:26.90   11:07.47     6  
     1) Hapeman, Emma 9                 2) Steckel, Elizabeth 12          
     3) Schlecht, Leigh 11              4) Rutten, Courtney 12            
  4 Sheboygan Falls  'A'                             11:27.30   11:11.31     5  
     1) Reiter, Samantha 11             2) Graumann, Katherine 12         
     3) Scott, Autumn 9                 4) Kaat, Amanda 12                
  5 Oostburg  'A'                                    11:14.00   11:15.88     4  
     1) Fischer, Karri Jo 9             2) Knapp, Morgan 11               
     3) Bartenstein, Erin 12            4) Hoftiezer, Aly 11              
  6 Waupun  'A'                                      11:35.30   11:37.54     3  
     1) Henken, Abby 10                 2) Crescio, Nicole 12             
     3) Schwanke, Emily 9               4) Martinez, Taylor 9             
  7 Elkhart Lake-Glenbeulah  'A'                        13.30   12:38.72     2  
     1) Henschel, Summer 9              2) Lutzke, Sophie 10              
     3) Shovan, Sydney 9                4) Rentmeester, Olivia 10         
 
Event 2  Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Oostburg  'A'                                     8:40.00    8:38.03    10  
     1) Daane, Adam 12                  2) Gabrielse, Parker 12           
     3) Telschow, Andrew 12             4) Kuffel, David 12               
  2 Waupun  'A'                                       8:36.90    8:38.20     8  
     1) Buchda, Bryce 12                2) Verheyen, Bryce 11             
     3) Kuik, Matt 11                   4) Miller, Kyle 9                 
  3 Sheboygan Falls  'A'                              8:52.00    9:03.73     6  
     1) St. Onge, Justyn 11             2) Schukow, Eli 12                
     3) Fischer, Jake 12                4) Shircel, Jacob 10              
  4 Plymouth  'A'                                     9:15.00    9:12.75     5  
     1) Haun, Max 10                    2) Joseph, Noah 10                
     3) Francis, Paul 11                4) Gafney, Corby 10               
  5 Southern Door  'A'                                9:51.00    9:48.19     4  
     1) LeBrun, Jon 11                  2) Kielar, Zeb 10                 
     3) Kiedrowski, Zach 10             4) Charles, Reed 10               
  6 Elkhart Lake-Glenbeulah  'A'                      9:48.00    9:49.96     3  
     1) Kalbacken, Owen 10              2) Taubenheim, Trevor 11          
     3) Schamberger, Caterson 11        4) Sitko, Andrew 9                
 
Event 3  Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Linck, Valerie            12 Kohler                 17.34      17.38q  1 
  2 Bonack, Kayla             11 Waupun                 17.23      17.40q  1 
  3 Albert, Mary              11 Plymouth               17.64      17.45q  1 
  4 Holzmann, Emily           10 Elkhart Lake           16.93      17.50q  2 
  5 Klopf, Jonell             11 Plymouth               17.84      17.77q  1 
  6 Basseuner, Kate           11 Sheboygan Falls        18.04      17.92q  2 
  7 Boldt, Shannon            12 Oostburg               17.44      18.02q  2 
  8 Crescio, Nicole           12 Waupun                 17.54      18.62q  2 
  9 Moore, Cassy              12 Southern Door          18.68      19.13   1 
 10 DuMez, Kayla              10 Oostburg               19.03      19.20   1 
 11 VanEngen, Erika           10 Sheboygan Falls        19.54      19.51   2 
 12 Bossler, Danielle         10 Oostburg               18.57      20.32   2 
 13 Beth, Dinara               9 Kewaskum               19.14      20.36   2 
 14 Englebert, Lacey          11 Southern Door          20.49      20.59   1 
 15 Ashauer, Abby              9 Kewaskum               21.54      22.97   1 
 
Event 3  Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Holzmann, Emily           10 Elkhart Lake           17.50      16.95    10  
  2 Albert, Mary              11 Plymouth               17.45      17.25     8  
  3 Linck, Valerie            12 Kohler                 17.38      17.35     6  
  4 Bonack, Kayla             11 Waupun                 17.40      17.42     5  
  5 Boldt, Shannon            12 Oostburg               18.02      17.75     4  
  6 Klopf, Jonell             11 Plymouth               17.77      17.78     3  
  7 Crescio, Nicole           12 Waupun                 18.62      17.79     2  
  8 Basseuner, Kate           11 Sheboygan Falls        17.92      17.99     1  
 
Event 4  Boys 110 Meter Hurdles
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Mueller, Brett            12 Kohler                 15.94      15.81q 
  2 Albers, Ben               12 Plymouth               16.84      16.19q 
  3 Knepfel, Logan            11 Elkhart Lake           16.84      17.19q 
  4 Yeadon, Charles           11 Oostburg               16.78      17.42q 
  5 Brock, Derrek              9 Kewaskum               17.67      18.22q 
  6 Englebert, Jordan         12 Southern Door          17.99      18.24q 
  7 Albers, Zach              10 Plymouth               17.84      18.62q 
  8 Kuplic, Max                9 Sheboygan Falls        20.74      21.85q 
 
Event 4  Boys 110 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Mueller, Brett            12 Kohler                 15.81      15.81    10  
  2 Albers, Ben               12 Plymouth               16.19      16.19     8  
  3 Knepfel, Logan            11 Elkhart Lake           17.19      17.19     6  
  4 Yeadon, Charles           11 Oostburg               17.42      17.42     5  
  5 Brock, Derrek              9 Kewaskum               18.22      18.22     4  
  6 Englebert, Jordan         12 Southern Door          18.24      18.24     3  
  7 Albers, Zach              10 Plymouth               18.62      18.62     2  
  8 Kuplic, Max                9 Sheboygan Falls        21.85      21.85     1  
 
Event 5  Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Lisowe, Morgan            10 Plymouth               13.94      13.61q  2 
  2 Gremminger, Rachel        11 Sheboygan Falls        14.14      13.76q  2 
  3 Sprinkman, Megan           9 Kohler                 13.44      13.79q  1 
  4 Debelak, Ellie            10 Kewaskum               13.34      13.80q  2 
  5 Brecht, Hannah            10 Sheboygan Falls        13.84      13.91q  1 
  6 Baus, Elizabeth           10 Plymouth               14.04      13.94q  1 
  7 Schibur, Haley            11 Sheboygan Falls        13.94      14.05q  2 
  8 Soto, Alexa                9 Southern Door          14.22      14.36q  2 
  9 Kastelic, Chloe           12 Plymouth               14.04      14.44   1 
 10 Callies, Alexa            11 Waupun                 14.42      14.57   1 
 11 Kosterman, Sarah          10 Kewaskum               14.86      14.63   2 
 12 Yedinak, Alex             12 Waupun                 14.24      15.01   1 
 13 Marman, Haley             10 Oostburg               15.24      15.44   2 
 14 Gross, Jenny              10 Oostburg               15.24      15.94   1 
 15 Ducharme, Chloi           10 Kohler                 15.74      16.51   1 
 16 Harrington, Brittany      12 Kohler                 17.14      16.80   2 
 
Event 5  Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Sprinkman, Megan           9 Kohler                 13.79      13.56    10  
  2 Debelak, Ellie            10 Kewaskum               13.80      13.76     8  
  3 Gremminger, Rachel        11 Sheboygan Falls        13.76      13.86     6  
  4 Lisowe, Morgan            10 Plymouth               13.61      13.92     5  
  5 Baus, Elizabeth           10 Plymouth               13.94      13.93     4  
  6 Schibur, Haley            11 Sheboygan Falls        14.05      14.06     3  
  7 Brecht, Hannah            10 Sheboygan Falls        13.91      14.07     2  
  8 Soto, Alexa                9 Southern Door          14.36      14.29     1  
 
Event 6  Boys 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Staehling, Samuel         10 Plymouth               11.74      11.91q  1 
  2 Trakel, Brad              12 Plymouth               11.94      11.93q  3 
  3 Harmsen, Adrian           11 Waupun                 11.49      12.00q  3 
  4 Mikolajczak, Brandon      11 Kewaskum               11.74      12.14q  1 
  5 Thull, Brandon            10 Kewaskum               11.64      12.15q  2 
  6 Schneider, Jake           10 Plymouth               11.84      12.16q  2 
  7 Holbrook, Ryan            12 Oostburg               11.94      12.29q  3 
  8 Long, Jacob               10 Sheboygan Falls        12.44      12.53q  3 
  9 Setzer, Dustin            10 Sheboygan Falls        12.34      12.57   1 
 10 Koneck, Kurt              11 Waupun                 12.44      12.61   3 
 11 Morrissey, Brandon        11 Waupun                 12.12      12.78   2 
 12 Frier, Jonah               9 Oostburg               12.34      12.91   2 
 13 Claflin, Austin            9 Southern Door          12.87      12.92   2 
 14 George, Devin             10 Southern Door          12.95      13.17   1 
 15 Weseman, Lucas            10 Kohler                 14.14      14.15   2 
 16 Ramagoni, Sujeeth         11 Kohler                 13.34      14.64   1 
 
Event 6  Boys 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Harmsen, Adrian           11 Waupun                 12.00      11.72    10  
  2 Trakel, Brad              12 Plymouth               11.93      11.83     8  
  3 Staehling, Samuel         10 Plymouth               11.91      11.86     6  
  4 Schneider, Jake           10 Plymouth               12.16      11.96     5  
  5 Thull, Brandon            10 Kewaskum               12.15      12.01     4  
  6 Mikolajczak, Brandon      11 Kewaskum               12.14      12.16     3  
  7 Holbrook, Ryan            12 Oostburg               12.29      12.26     2  
  8 Long, Jacob               10 Sheboygan Falls        12.53      12.62     1  
 
Event 7  Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bolich, Sophie            10 Plymouth             5:31.00    5:25.89    10  
  2 Novotny, Julia            11 Plymouth             5:37.00    5:32.73     8  
  3 Koehn, Brooke             11 Plymouth             5:40.00    5:43.06     6  
  4 Smith, Hannah             10 Waupun               5:37.37    5:55.19     5  
  5 Paplham, Haley             9 Southern Door        6:21.00    6:17.36     4  
  6 Reiter, Samantha          11 Sheboygan Falls      6:10.42    6:20.76     3  
  7 Volkman, Chloe            10 Southern Door        6:20.00    6:39.00     2  
  8 Steckel, Elizabeth        12 Kohler               6:49.00    6:42.18     1  
  9 Schlecht, Leigh           11 Kohler               6:31.00    6:43.49  
 10 Kretz, Emily              11 Oostburg             6:50.83    6:46.41  
 
Event 8  Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Otte, Clark                9 Sheboygan Falls      4:36.00    4:39.53    10  
  2 Kuik, Matt                11 Waupun               4:35.76    4:42.89     8  
  3 Gafney, Corby             10 Plymouth             4:56.00    4:52.34     6  
  4 Kuffel, David             12 Oostburg             4:54.30    4:55.76     5  
  5 Miller, Kyle               9 Waupun               4:56.40    4:56.16     4  
  6 Englebert, Jacob          12 Southern Door        5:00.51    5:03.65     3  
  7 Welcher, Frank            12 Sheboygan Falls      5:15.82    5:09.62     2  
  8 Kiedrowski, Zach          10 Southern Door        5:16.00    5:10.24     1  
  9 Schwind, Brynton           9 Elkhart Lake         5:29.10    5:10.60  
 10 Schinner, Nick             9 Oostburg             5:21.40    5:15.13  
 11 LeBrun, Jon               11 Southern Door        5:37.56    5:29.14  
 12 Fiebig, Josh              12 Kewaskum             5:29.70    5:55.89  
 13 Keller, Tyler             12 Kewaskum             5:38.20    6:28.00  
 
Event 9  Girls 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Sheboygan Falls  'A'                              1:51.80    1:51.10    10  
     1) Mueller, Maria 12               2) Ison, Dee 12                   
     3) Schwobe, Kimberly 10            4) Liebelt, Jessy 12              
  2 Plymouth  'A'                                     1:53.90    1:53.21     8  
     1) Reil, Nikki 12                  2) Kastelic, Chloe 12             
     3) Bartzen, Nicole 10              4) Baus, Elizabeth 10             
  3 Kewaskum  'A'                                     1:57.80    1:57.31     6  
     1) Kleinhans, Haley 10             2) Ackatz, Megan 10               
     3) Lepp, Krystina 10               4) Kosterman, Sarah 10            
  4 Waupun  'A'                                       1:59.90    1:59.71     5  
     1) Bronkhorst, Claiborn 11         2) Callies, Alexa 11              
     3) Yedinak, Alex 12                4) Gerritson, Olivia 12           
  5 Kohler  'A'                                       1:57.90    2:00.18     4  
     1) Taggart, Rachel 9               2) Heins, Izzy 10                 
     3) Sprinkman, Megan 9              4) Messales, Anna 10              
 -- Elkhart Lake-Glenbeulah  'A'                      1:59.00         DQ  
     1) Holzmann, Emily 10              2) Schubert, Sonia 9              
     3) Boos, Lauren 9                  4) Ruh, Monica 10                 
 -- Oostburg  'A'                                     2:05.00         DQ  
     1) Boldt, Shannon 12               2) Gross, Jenny 10                
     3) Dulmes, Morgan 9                4) Marman, Haley 10               
 
Event 10  Boys 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Plymouth  'A'                                     1:33.70    1:33.88    10  
     1) Staehling, Samuel 10            2) Sebranek, Evan 11              
     3) Bocchini, Dominic 11            4) Staehling, Andrew 12           
  2 Sheboygan Falls  'A'                              1:36.00    1:36.57     8  
     1) Becker, Jake 12                 2) Kaland, Mitchell 12            
     3) Advic, Haris 10                 4) Lorenz, James 12               
  3 Kewaskum  'A'                                     1:40.20    1:39.82     6  
     1) Schreier, Gavin 10              2) Mikolajczak, Brandon 11        
     3) Brock, Derrek 9                 4) Bocher, Christian 10           
  4 Oostburg  'A'                                     1:37.00    1:39.94     5  
     1) Hurlbutt, Jake 12               2) Wallace, Cody 12               
     3) Frier, Jonah 9                  4) TenPas, Christopher 9          
  5 Waupun  'A'                                       1:44.00    1:40.11     4  
     1) Koneck, Kurt 11                 2) Murphy, Jake 11                
     3) Stickney, Colby 11              4) Zietlow, Reid 11               
  6 Southern Door  'A'                                1:38.00    1:43.58     3  
     1) Soto, Peter 11                  2) Soquet, Sonny 11               
     3) LeMere, Mason 11                4) Claflin, Austin 9              
  7 Elkhart Lake-Glenbeulah  'A'                      1:50.00    1:44.68     2  
     1) Konen, Dyllan 11                2) Johnson, Gunnr 11              
     3) Kissinger, Jordan 11            4) Taubenheim, Trevor 11          
  8 Kohler  'A'                                       1:49.70    1:46.08     1  
     1) Farley, Brandon 12              2) Phrang, Sam 10                 
     3) Nebel, John 12                  4) Bauer, Eric 12                 
 
Event 11  Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Gremminger, Rachel        11 Sheboygan Falls      1:03.93    1:02.87   2   10  
  2 Reysen, Abby              10 Kewaskum             1:04.90    1:04.41   2    8  
  3 Lisowe, Morgan            10 Plymouth             1:04.64    1:05.07   2    6  
  4 Rutten, Courtney          12 Kohler               1:06.84    1:05.21   2    5  
  5 Binder, Julie             12 Plymouth             1:07.14    1:08.79   2    4  
  6 Domask, Maiah              9 Waupun               1:10.04    1:08.80   2    3  
  7 Graumann, Katherine       12 Sheboygan Falls      1:10.04    1:09.34   2    2  
  8 Biederwolf, Alison         9 Sheboygan Falls      1:13.14    1:10.07   1    1  
  9 Toeller, Allie             9 Oostburg             1:11.81    1:11.17   1 
 10 Fischer, Karri Jo          9 Oostburg             1:11.94    1:12.47   1 
 11 Hillstrom, Frannie        10 Kohler               1:57.64    1:15.71   1 
 
Event 12  Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Harmsen, Adrian           11 Waupun                 51.11      52.01   2   10  
  2 Pellowski, Joe            12 Kohler                 52.34      52.55   2    8  
  3 Strehlow, Cade            11 Plymouth               53.24      53.05   2    6  
  4 Hojnacki, Luke            12 Plymouth               53.84      53.23   2    5  
  5 Molter, Jordan            11 Oostburg               53.11      53.25   2    4  
  6 Witek, Charlie            10 Kewaskum               54.43      54.35   2    3  
  7 Blok, Jordan              12 Oostburg               55.64      55.88   2    2  
  8 Kuester, Braydon           9 Sheboygan Falls        55.34      56.95   2    1  
  9 Etta, Kevin               12 Kewaskum               58.07      58.91   1 
 10 Rankin, Riley             11 Southern Door        1:00.70      59.03   1 
 11 Dommisse, Luke             9 Waupun                 59.29      59.76   1 
 12 Shufflebotham, Cody        9 Oostburg               59.14    1:00.49   1 
 13 Schneider, Carson         11 Kohler               1:03.14    1:03.26   1 
 
Event 13  Girls 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Sheboygan Falls  'A'                                52.94      52.79    10  
     1) Schibur, Haley 11               2) Schwobe, Kimberly 10           
     3) Brecht, Hannah 10               4) Liebelt, Jessy 12              
  2 Waupun  'A'                                         55.84      54.36     8  
     1) Verheyen, Kyra 10               2) Yedinak, Alex 12               
     3) Gerritson, Olivia 12            4) Crescio, Nicole 12             
  3 Plymouth  'A'                                       55.14      54.50     6  
     1) Wichert, Claire 10              2) Karczewski, Lindsey 10         
     3) Bartzen, Nicole 10              4) Grapentine, Emma 9             
  4 Elkhart Lake-Glenbeulah  'A'                        55.24      54.78     5  
     1) Holzmann, Emily 10              2) Ruh, Monica 10                 
     3) Boos, Lauren 9                  4) Schubert, Sonia 9              
  5 Southern Door  'A'                                  57.94      55.83     4  
     1) Guilette, Katie 9               2) Soto, Alexa 9                  
     3) Moore, Cassy 12                 4) Kolstad, Carley 11             
  6 Kewaskum  'A'                                       57.24      57.53     3  
     1) Kosterman, Sarah 10             2) Luedtke, Natalya 9             
     3) Kleinhans, Haley 10             4) Ackatz, Megan 10               
  7 Kohler  'A'                                       1:00.24      59.87     2  
     1) Ducharme, Chloi 10              2) Beasley, Jessica 10            
     3) Messales, Anna 10               4) Heins, Izzy 10                 
  8 Oostburg  'A'                                       59.14    1:00.44     1  
     1) Boldt, Shannon 12               2) DuMez, Kayla 10                
     3) Gross, Jenny 10                 4) Dulmes, Morgan 9               
 
Event 14  Boys 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Plymouth  'A'                                       45.44      45.60    10  
     1) Trakel, Brad 12                 2) Schneider, Jake 10             
     3) Bocchini, Dominic 11            4) Sebranek, Evan 11              
  2 Sheboygan Falls  'A'                                45.64      46.86     8  
     1) Becker, Jake 12                 2) Advic, Haris 10                
     3) Setzer, Dustin 10               4) Lorenz, James 12               
  3 Oostburg  'A'                                       47.14      47.13     6  
     1) Chaloupka, Tyler 12             2) Hurlbutt, Jake 12              
     3) Frier, Jonah 9                  4) TenPas, Christopher 9          
  4 Kewaskum  'A'                                       46.54      47.16     5  
     1) Schreier, Gavin 10              2) Thull, Brandon 10              
     3) Mikolajczak, Brandon 11         4) Bocher, Christian 10           
  5 Waupun  'A'                                         48.44      48.06     4  
     1) Koneck, Kurt 11                 2) Murphy, Jake 11                
     3) Stickney, Colby 11              4) Morrissey, Brandon 11          
  6 Southern Door  'A'                                             48.57     3  
     1) Soto, Peter 11                  2) Kruger, Chris 12               
     3) LeMere, Mason 11                4) Soquet, Sonny 11               
  7 Kohler  'A'                                         51.24      50.40     2  
     1) Bauer, Eric 12                  2) Konitz, Andrew 10              
     3) Ramagoni, Sujeeth 11            4) Nebel, John 12                 
  8 Elkhart Lake-Glenbeulah  'A'                        50.14      50.50     1  
     1) Bonebrake, Brock 11             2) Konen, Dyllan 11               
     3) Knepfel, Logan 11               4) Johnson, Gunnr 11              
 
Event 15  Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Linck, Valerie            12 Kohler                 49.34      49.49   2   10  
  2 Mueller, Maria            12 Sheboygan Falls        51.41      51.86   2    8  
  3 Basseuner, Kate           11 Sheboygan Falls        51.80      52.36   2    6  
  4 Albert, Mary              11 Plymouth               52.34      52.69   2    5  
  5 Klopf, Jonell             11 Plymouth               52.54      54.66   2    4  
  6 Lepp, Krystina            10 Kewaskum               52.58      55.03   2    3  
  7 Schueffner, Beth          10 Sheboygan Falls        56.74      57.09   1    2  
  8 Bossler, Danielle         10 Oostburg               56.24      57.39   1    1  
  9 Moore, Cassy              12 Southern Door          56.75      58.12   1 
 10 Bronkhorst, Claiborn      11 Waupun                 55.02      58.30   2 
 11 DuMez, Kayla              10 Oostburg               56.94      59.46   1 
 12 Wieskamp, Jenny           11 Oostburg               56.16    1:00.23   2 
 13 Englebert, Lacey          11 Southern Door        1:02.89    1:02.89   1 
 -- Dobbratz, Alexia          11 Waupun                 57.58         DQ   1 
 
Event 16  Boys 300 Meter Hurdles
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mueller, Brett            12 Kohler                 42.64      42.25    10  
  2 Albers, Zach              10 Plymouth               43.94      45.13     8  
  3 Buchda, Bryce             12 Waupun                 45.19      45.46     6  
  4 Brock, Derrek              9 Kewaskum               47.03      47.06     5  
  5 Englebert, Jordan         12 Southern Door          47.72      47.69     4  
  6 Yeadon, Charles           11 Oostburg               45.34      48.53     3  
  7 Welcher, Frank            12 Sheboygan Falls        46.24      49.53     2  
  8 Borden, Glenn             10 Sheboygan Falls        49.70      51.13     1  
 
Event 17  Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Novotny, Julia            11 Plymouth             2:29.00    2:30.55    10  
  2 Koehn, Brooke             11 Plymouth             2:32.00    2:33.02     8  
  3 Buhr, Lizzie              10 Southern Door        2:34.00    2:38.19     6  
  4 Knaus, Karly              10 Plymouth             2:35.00    2:39.96     5  
  5 Hoftiezer, Aly            11 Oostburg             2:38.70    2:47.53     4  
  6 Martinez, Taylor           9 Waupun               2:48.77    2:49.40     3  
  7 Kaat, Amanda              12 Sheboygan Falls      2:47.30    2:50.90     2  
  8 Toeller, Sierra            9 Oostburg             2:55.00    2:54.24     1  
  9 Schwanke, Emily            9 Waupun               2:54.26    2:54.92  
 10 Schlecht, Leigh           11 Kohler               2:50.70    2:56.50  
 11 Steckel, Elizabeth        12 Kohler               3:01.00    3:08.68  
 
Event 18  Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Verheyen, Bryce           11 Waupun               2:03.52    2:03.65    10  
  2 Jankowski, Thomas         12 Plymouth             2:03.00    2:05.50     8  
  3 Joseph, Noah              10 Plymouth             2:11.00    2:13.00     6  
  4 Adams, Bill               10 Oostburg             2:17.00    2:14.74     5  
  5 Brill, Chris              10 Oostburg             2:18.00    2:15.11     4  
  6 Englebert, Jacob          12 Southern Door        2:11.00    2:15.77     3  
  7 Miller, Kyle               9 Waupun               2:11.80    2:15.97     2  
  8 Fitzgerald, Alex          12 Sheboygan Falls      2:14.00    2:16.44     1  
  9 Shircel, Jacob            10 Sheboygan Falls      2:09.00    2:16.77  
 10 Ries, Andy                 9 Kewaskum             2:28.10    2:28.86  
 11 Charles, Reed             10 Southern Door        2:29.00    2:33.39  
 -- Kissinger, Jordan         11 Elkhart Lake         2:19.10         DQ  
 
Event 19  Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Liebelt, Jessy            12 Sheboygan Falls        28.21      28.27q  2 
  2 Lisowe, Morgan            10 Plymouth               28.84      28.60q  2 
  3 Schwobe, Kimberly         10 Sheboygan Falls        28.33      28.66q  1 
  4 Sprinkman, Megan           9 Kohler                 27.54      28.78q  3 
  5 Baus, Elizabeth           10 Plymouth               28.74      29.14q  3 
  6 Kastelic, Chloe           12 Plymouth               28.24      29.23q  1 
  7 Schibur, Haley            11 Sheboygan Falls        28.83      29.31q  3 
  8 Boos, Lauren               9 Elkhart Lake           31.85      31.13q  1 
  9 Hapeman, Emma              9 Kohler                 31.44      31.14   2 
 10 Guilette, Katie            9 Southern Door          31.30      31.19   3 
 11 Toeller, Allie             9 Oostburg               32.52      31.81   2 
 12 Kleinhans, Haley          10 Kewaskum               30.24      32.41   3 
 13 Yedinak, McKenna           9 Waupun                 30.24      32.54   2 
 14 Stelsel, Emma             10 Waupun                 29.04      32.60   1 
 15 Shaw, Kilie               10 Waupun                 34.04      32.79   3 
 16 Dulmes, Morgan             9 Oostburg               32.48      32.93   1 
 
Event 19  Girls 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Liebelt, Jessy            12 Sheboygan Falls        28.27      28.59    10  
  2 Sprinkman, Megan           9 Kohler                 28.78      29.12     8  
  3 Schwobe, Kimberly         10 Sheboygan Falls        28.66      29.23     6  
  4 Kastelic, Chloe           12 Plymouth               29.23      29.25     5  
  5 Lisowe, Morgan            10 Plymouth               28.60      29.29     4  
  6 Baus, Elizabeth           10 Plymouth               29.14      29.36     3  
  7 Schibur, Haley            11 Sheboygan Falls        29.31      29.66     2  
  8 Boos, Lauren               9 Elkhart Lake           31.13      31.22     1  
 
Event 20  Boys 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Staehling, Samuel         10 Plymouth               23.44      24.01q  2 
  2 Schneider, Jake           10 Plymouth               23.74      24.15q  1 
  2 Harmsen, Adrian           11 Waupun                 23.24      24.15q  3 
  4 Thull, Brandon            10 Kewaskum               24.24      24.58q  3 
  5 Pellowski, Joe            12 Kohler                 24.44      24.64q  2 
  6 Molter, Jordan            11 Oostburg               24.63      24.65q  1 
  6 Sebranek, Evan            11 Plymouth               24.34      24.65q  3 
  8 Knepfel, Logan            11 Elkhart Lake           24.04      25.19q  1 
  9 TenPas, Christopher        9 Oostburg               24.84      25.92   1 
 10 Blok, Jordan              12 Oostburg               25.44      26.08   2 
 11 Schreier, Gavin           10 Kewaskum               25.64      26.25   3 
 12 Moreno, Eric              11 Waupun                 26.24      26.90   1 
 13 Dommisse, Luke             9 Waupun                 25.84      27.45   2 
 14 Phrang, Sam               10 Kohler               4:38.24      27.65   2 
 15 Konitz, Andrew            10 Kohler                 28.64      28.52   1 
 
Event 20  Boys 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Harmsen, Adrian           11 Waupun                 24.15      22.91    10  
  2 Schneider, Jake           10 Plymouth               24.15      23.51     8  
  3 Staehling, Samuel         10 Plymouth               24.01      23.82     6  
  4 Pellowski, Joe            12 Kohler                 24.64      23.93     5  
  5 Sebranek, Evan            11 Plymouth               24.65      24.00     4  
  6 Molter, Jordan            11 Oostburg               24.65      25.50     3  
  7 Knepfel, Logan            11 Elkhart Lake           25.19      25.60     2  
 
Event 21  Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bolich, Sophie            10 Plymouth            11:26.00   11:46.60    10  
  2 Payne, Abby               11 Plymouth            12:25.00   12:38.72     8  
  3 Englebert, Julia          10 Southern Door       13:18.00   13:05.33     6  
  4 Knapp, Morgan             11 Oostburg            13:12.70   13:11.85     5  
  5 Bartenstein, Erin         12 Oostburg            13:13.10   13:35.39     4  
  6 Rusch, Karisa             12 Sheboygan Falls     13:47.50   14:14.17     3  
  7 Behling, Elizabeth         9 Sheboygan Falls     13:42.30   14:21.47     2  
 
Event 22  Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Otte, Clark                9 Sheboygan Falls     10:10.00   10:12.53    10  
  2 Daane, Adam               12 Oostburg            10:10.39   10:14.48     8  
  3 Kuik, Matt                11 Waupun              10:11.50   10:52.23     6  
  4 St. Onge, Justyn          11 Sheboygan Falls     11:16.00   11:08.75     5  
  5 Francis, Paul             11 Plymouth            11:15.00   11:14.29     4  
  6 Sitko, Andrew              9 Elkhart Lake        11:43.90   11:19.49     3  
